Maximum potential solar radiation


Annual average maximum 553.50 W/m2
Minimum 140.41 W/m2
21 December
Maximum 897.42 W/m2
19 June

Months


15 January 12.50 181.812
15 February 12.55 344.588
15 March 12.50 549.135
15 April 13.41 740.191
15 May 13.37 854.266
15 June 13.41 896.913
15 July 13.47 874.618
15 August 13.45 784.416
15 September 13.36 621.94
15 October 13.26 419.713
15 November 12.25 230.411
15 December 12.36 143.037

Days


1 January 12.44 147.719
2 January 12.45 149.232
3 January 12.45 150.889
4 January 12.46 152.686
5 January 12.46 154.628
6 January 12.46 156.711
7 January 12.47 158.937
8 January 12.47 161.304
9 January 12.48 163.813
10 January 12.48 166.463
11 January 12.49 169.253
12 January 12.49 172.185
13 January 12.49 175.255
14 January 12.50 178.465
15 January 12.50 181.812
16 January 12.51 185.295
17 January 12.51 188.917
18 January 12.51 192.672
19 January 12.52 196.56
20 January 12.52 200.582
21 January 12.52 204.733
22 January 12.52 209.013
23 January 12.53 213.421
24 January 12.53 217.955
25 January 12.53 222.612
26 January 12.53 227.389
27 January 12.54 232.342
28 January 12.54 237.361
29 January 12.54 242.494
30 January 12.54 247.739
31 January 12.54 253.093
1 February 12.55 258.555
2 February 12.55 264.121
3 February 12.55 269.789
4 February 12.55 275.556
5 February 12.55 281.417
6 February 12.55 287.371
7 February 12.55 293.414
8 February 12.55 299.544
9 February 12.55 305.756
10 February 12.55 312.049
11 February 12.55 318.417
12 February 12.55 324.859
13 February 12.55 331.37
14 February 12.55 337.948
15 February 12.55 344.588
16 February 12.55 351.288
17 February 12.55 358.044
18 February 12.55 364.852
19 February 12.55 371.709
20 February 12.55 378.611
21 February 12.55 385.555
22 February 12.55 392.537
23 February 12.55 399.554
24 February 12.54 406.602
25 February 12.54 413.68
26 February 12.54 420.782
27 February 12.54 427.905
28 February 12.54 435.046
29 February 12.54 442.2
1 March 12.53 449.366
2 March 12.53 456.542
3 March 12.53 463.722
4 March 12.53 470.903
5 March 12.53 478.081
6 March 12.52 485.256
7 March 12.52 492.424
8 March 12.52 499.581
9 March 12.52 506.723
10 March 12.51 513.849
11 March 12.51 520.957
12 March 12.51 528.041
13 March 12.51 535.1
14 March 12.50 542.133
15 March 12.50 549.135
16 March 12.50 556.104
17 March 12.49 563.037
18 March 12.49 569.934
19 March 12.49 576.79
20 March 12.49 583.602
21 March 12.48 590.372
22 March 12.48 597.094
23 March 12.48 603.766
24 March 12.47 610.388
25 March 12.47 616.958
26 March 12.47 623.471
27 March 13.46 629.927
28 March 13.46 636.326
29 March 13.46 642.664
30 March 13.46 648.938
31 March 13.45 655.151
1 April 13.45 661.298
2 April 13.45 667.376
3 April 13.44 673.388
4 April 13.44 679.33
5 April 13.44 685.602
6 April 13.43 691.403
7 April 13.43 697.132
8 April 13.43 702.786
9 April 13.43 708.363
10 April 13.42 713.864
11 April 13.42 719.289
12 April 13.42 724.634
13 April 13.42 729.898
14 April 13.41 735.085
15 April 13.41 740.191
16 April 13.41 745.214
17 April 13.41 750.154
18 April 13.40 755.014
19 April 13.40 759.79
20 April 13.40 764.483
21 April 13.40 769.091
22 April 13.39 773.614
23 April 13.39 778.054
24 April 13.39 782.41
25 April 13.39 786.679
26 April 13.39 790.864
27 April 13.39 794.962
28 April 13.38 798.976
29 April 13.38 802.905
30 April 13.38 806.749
1 May 13.38 810.507
2 May 13.38 814.18
3 May 13.38 817.767
4 May 13.38 821.27
5 May 13.38 824.687
6 May 13.38 828.02
7 May 13.37 831.269
8 May 13.37 834.434
9 May 13.37 837.516
10 May 13.37 840.514
11 May 13.37 843.429
12 May 13.37 846.261
13 May 13.37 849.011
14 May 13.37 851.68
15 May 13.37 854.266
16 May 13.37 856.772
17 May 13.37 859.197
18 May 13.37 861.542
19 May 13.37 863.808
20 May 13.37 865.994
21 May 13.37 868.102
22 May 13.38 870.132
23 May 13.38 872.086
24 May 13.38 873.962
25 May 13.38 875.761
26 May 13.38 877.485
27 May 13.38 879.132
28 May 13.38 880.705
29 May 13.38 882.203
30 May 13.38 883.627
31 May 13.39 884.978
1 June 13.39 886.258
2 June 13.39 887.464
3 June 13.39 888.598
4 June 13.39 889.661
5 June 13.39 890.651
6 June 13.40 891.572
7 June 13.40 892.423
8 June 13.40 893.205
9 June 13.40 893.916
10 June 13.40 894.558
11 June 13.40 895.131
12 June 13.41 895.637
13 June 13.36 896.095
14 June 13.41 896.62
15 June 13.41 896.913
16 June 13.42 897.139
17 June 13.42 897.299
18 June 13.42 897.392
19 June 13.42 897.417
20 June 13.42 897.375
21 June 13.43 897.267
22 June 13.43 897.094
23 June 13.43 896.853
24 June 13.43 896.546
25 June 13.43 896.172
26 June 13.44 895.733
27 June 13.44 895.228
28 June 13.44 894.655
29 June 13.44 894.016
30 June 13.44 893.31
1 July 13.45 892.538
2 July 13.45 891.7
3 July 13.45 890.795
4 July 13.45 889.822
5 July 13.45 888.781
6 July 13.45 887.672
7 July 13.46 886.497
8 July 13.46 885.254
9 July 13.46 883.942
10 July 13.46 882.562
11 July 13.46 881.112
12 July 13.46 879.593
13 July 13.46 878.004
14 July 13.47 876.346
15 July 13.47 874.618
16 July 13.47 872.819
17 July 13.47 870.95
18 July 13.47 869.009
19 July 13.47 866.996
20 July 13.47 864.912
21 July 13.47 862.755
22 July 13.47 860.525
23 July 13.47 858.222
24 July 13.47 855.846
25 July 13.47 853.396
26 July 13.47 850.872
27 July 13.47 848.274
28 July 13.47 845.601
29 July 13.47 842.853
30 July 13.47 840.029
31 July 13.47 837.13
1 August 13.47 834.155
2 August 13.47 831.103
3 August 13.47 827.975
4 August 13.47 824.77
5 August 13.47 821.488
6 August 13.46 818.129
7 August 13.46 814.694
8 August 13.46 811.181
9 August 13.46 807.591
10 August 13.46 803.922
11 August 13.46 800.176
12 August 13.46 796.351
13 August 13.45 792.45
14 August 13.45 788.472
15 August 13.45 784.416
16 August 13.45 780.281
17 August 13.45 776.068
18 August 13.44 771.78
19 August 13.44 767.415
20 August 13.44 762.972
21 August 13.44 758.452
22 August 13.49 753.625
23 August 13.43 748.868
24 August 13.43 744.118
25 August 13.43 739.292
26 August 13.42 734.394
27 August 13.42 729.421
28 August 13.42 724.374
29 August 13.41 719.255
30 August 13.41 714.065
31 August 13.41 708.802
1 September 13.40 703.468
2 September 13.40 698.067
3 September 13.40 692.595
4 September 13.39 687.055
5 September 13.39 681.449
6 September 13.39 675.776
7 September 13.38 670.038
8 September 13.38 664.237
9 September 13.38 658.373
10 September 13.37 652.446
11 September 13.37 646.461
12 September 13.37 640.415
13 September 13.36 634.312
14 September 13.36 628.154
15 September 13.36 621.94
16 September 13.35 615.674
17 September 13.35 609.356
18 September 13.35 602.986
19 September 13.34 596.571
20 September 13.34 590.108
21 September 13.33 583.6
22 September 13.33 577.051
23 September 13.33 570.46
24 September 13.32 563.829
25 September 13.32 557.164
26 September 13.32 550.462
27 September 13.31 543.727
28 September 13.31 536.964
29 September 13.31 530.171
30 September 13.30 523.352
1 October 13.30 516.512
2 October 13.30 509.649
3 October 13.29 502.767
4 October 13.29 495.871
5 October 13.29 488.96
6 October 13.29 482.037
7 October 13.28 475.109
8 October 13.28 468.174
9 October 13.28 461.235
10 October 13.27 454.297
11 October 13.27 447.364
12 October 13.27 440.435
13 October 13.27 433.514
14 October 13.26 426.606
15 October 13.26 419.713
16 October 13.26 412.838
17 October 13.26 405.983
18 October 13.26 399.151
19 October 13.25 392.348
20 October 13.25 385.575
21 October 13.25 378.835
22 October 13.25 372.132
23 October 13.25 365.468
24 October 13.25 358.847
25 October 13.25 352.272
26 October 13.24 345.748
27 October 13.24 339.276
28 October 13.24 332.861
29 October 13.24 326.504
30 October 12.24 320.037
31 October 12.24 313.813
1 November 12.24 307.658
2 November 12.24 301.575
3 November 12.24 295.567
4 November 12.24 289.637
5 November 12.24 283.788
6 November 12.24 278.024
7 November 12.24 272.347
8 November 12.24 266.76
9 November 12.24 261.265
10 November 12.24 255.867
11 November 12.25 250.568
12 November 12.25 245.37
13 November 12.25 240.277
14 November 12.25 235.29
15 November 12.25 230.411
16 November 12.25 225.643
17 November 12.26 220.989
18 November 12.26 216.452
19 November 12.26 212.032
20 November 12.26 207.732
21 November 12.26 203.553
22 November 12.27 199.499
23 November 12.27 195.57
24 November 12.27 191.767
25 November 12.28 188.092
26 November 12.28 184.549
27 November 12.28 181.135
28 November 12.29 177.853
29 November 12.29 174.706
30 November 12.29 171.692
1 December 12.30 168.814
2 December 12.30 166.072
3 December 12.30 163.465
4 December 12.31 160.999
5 December 12.31 158.668
6 December 12.32 156.476
7 December 12.32 154.424
8 December 12.33 152.51
9 December 12.33 150.737
10 December 12.34 149.101
11 December 12.34 147.609
12 December 12.34 146.253
13 December 12.35 145.042
14 December 12.35 143.968
15 December 12.36 143.037
16 December 12.36 142.245
17 December 12.37 141.596
18 December 12.37 141.086
19 December 12.38 140.719
20 December 12.38 140.491
21 December 12.39 140.407
22 December 12.39 140.462
23 December 12.40 140.661
24 December 12.40 140.999
25 December 12.41 141.481
26 December 12.41 142.102
27 December 12.42 142.869
28 December 12.42 143.774
29 December 12.43 144.825
30 December 12.43 146.015
31 December 12.44 147.35


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter